Product use scope:
This machine is specially used for paperboard shaping and adhesive processing after cutting horizontally. Its universality is strong and suitable scope is wide, which can fold and paste various straight seaming box.
Specification:
Model | YZHH-600/800(EXPORT) |
Paper Material | Cardboard250-800g E-flute/F-flute E/F |
Max. Liner speed | Max. 220 meter/minute |
Feeding way | Automatically and continuously feeding |
Folding angle | 180° on Fold 1, 3 and 4 and 90o on Fold 2 |
Glue Material | Water-base cold glue |
Electric power | 5.5KW 380V 3P |
Weight | 2000/2200KG |
Over dimension | 10500 x1100(1300) x 1400mm |
Box Sizes:
Model | YZHH-600 | YZHH-800 | YZHH-600 | YZHH-800 | Common box size |
Material | Cardboard | Cardboard | E/F Corrugated | E/F Corrugated | ![]() |
A | 70-700mm | 70-700mm | 150-580mm | 150-580mm | |
B | 120-580mm | 120-780mm | 180-480mm | 180-680mm | |
C | Min:10mm | Min:10mm | Min:15mm | Min:15mm | |
D | Min:50mm | Min:50mm | Min:120mm | Min:120mm | |
F | Min:50mm | Min:50mm | Min:50mm | Min:50mm |
Machine configuration list:
Seq. | Name | QTY | Brand |
1 | Main Board | 1*2 | 12MM hot and cold processed standard steel plate |
2 | Board for conveyor | 1*2 | 8MM hot and cold processed standard steel plate |
3 | Main motor | 1 | ZHONGBANG,Jiangsu China |
4 | Feed motor | 1 | ZHONGBANG,Jiangsu China |
5 | Conveying motor | 1 | ZHONGBANG,Jiangsu China |
6 | Converter | 3 | EASYDRIVER China |
7 | Circuit breaker | 2 | DELIXI China |
8 | Contactor | 1 | SIEMENS Germany |
9 | Intermediate relay | 2 | IDEC Japan |
10 | Button | Many | Schneider France |
11 | Photoelectricity | 1 | TENGLONG China |
12 | Counter | 1 | Teshow China |
13 | Travel switch | 1 | TELE YUDING China |
14 | Base belt | Xinbex Beltech China | |
15 | Conveying belt | WUTONG China | |
16 | Bearing | WTJB, HRB,LYC China | |
17 | Driving bearing | WTJB, HRB,LYC China | |
18 | Chrome bar | Through quenching-tempering | |
19 | Moundlayer,roller | Special section bar, hot processed |
Features:
1.The Feeder with 5-6 adjustable feeding belts, one-touch pneumatic knife and convertor driven motor, to ensure stable and smooth feeding motion.
2.Double Pre-Folding section with double-board structure, specific pre-folding knife, 180o and 90o pre-folding, especially suitable for tiny flap with high folding box.
3.Folding section with extra long folding to ensure stable and smooth fast run.
4.PLC touchscreen, counting unit with kick marking device.
Feature introduction:
The Machine consists of 5 sections: feeding, pre-folding, folding, full pressing and press.
![]() |
Pre-fold |
Double-board structure with a set of pre-folding knife. Pre-fold angle is 180°and 90°, especially suitable for small but high cartons, more satisfactory while rapid prototyping |
|
Packed with special track device Lengthened folding to avoid the unevenness while the rapid forming of cartons and make it come to perfection. |
![]() |
Folding |
Lengthened folding to avoid the unevenness while the rapid forming of cartons and make it come to perfection. |
![]() |
Full pressing |
2-board structure | |
Two modes for pressing belt speeding: removes while sensor detect it. |
|
Manual: pressing belt conveys in a fixed speed and machine speed will not put any effect on it. | |
With counting device to count the finished boxes to match with boxes regulating, easy to count and pack |
![]() |
Transmission |
Equipped with feeding paper inspection device. | |
Equipped with impacting device to press the paper after accounting and make it easy to pack paper. |